Find your riding style
Ride character.
Explore this model’s intended uses and verified stiffness rating.
- All Mountain
- Freestyle / Park
Flex
6/10
A medium-stiff flex favours dynamic all-mountain riding and stronger turns on groomers. It adds support as speed increases.
Riding profile
- Groomed runs10/10
- Powder4/10
- Jumps10/10
- Jibbing / features6/10
- Versatility8/10
Manufacturer riding ratings, converted to 0–10. A higher score indicates a closer fit for that riding style.
CAPiTA ratings come from a five-point scale and are converted to 0–10. Jibbing covers riding features, while versatility describes suitability across conditions. These scores describe the board, not rider ability or run difficulty.
Description and specifications.
SUPER D.O.A. retains the symmetrical D.O.A. geometry with a lighter core and upgraded carbon construction. It suits intermediate and advanced riders combining resort laps, jumps and switch riding, with a more responsive chassis than the standard D.O.A.
Shape and camber profile
Resort V1 blends traditional camber with flat sections and reverse camber towards the ends. This retains the rebound needed for ollies and support on edge while making turn initiation more forgiving than a traditional camber profile. The symmetrical true-twin shape suits switch riding and practising take-offs and landings in either direction.
Core and construction response
This 2026/27 version uses a 3D Thermopolymer Starship core and Hybrid Supercarbon HolySheet Tri/Tri with Magic Bean resin. The light core and reinforced laminate prioritise energetic pop and a quick response. Fortress Aramid Bound Sidewalls wrap aramid fibres from beneath the core around the sidewalls to reinforce that part of the construction.
Base and finish
The sintered HYPERDRIVE ADV XT base has increased thickness, while Moonshot Omni-Tune helps channel water away from beneath the board. The combination prioritises fast glide and additional material for durability. Regular waxing with a wax suited to the snow temperature and conditions helps maintain performance.
Intended use and sizing
A 6/10 flex provides positive support for dynamic freestyle. Jumps and groomed runs stand out in the manufacturer’s ratings, making SUPER D.O.A. a match for riders combining park sessions with fast resort laps. Choose length using this model’s rider-weight table, then match width to your boots and binding angles. Where a size is marked Wide, compare its actual width. The manufacturer’s riding scores help compare the board’s character; they do not describe a run’s colour or difficulty.
| SKU | 21010601-MSC-160 |
|---|---|
| Wide snowboard | No |
| Gender | Men's |
| Flex | 6/10 |
| Riding style | All Mountain, Freestyle / Park |
| Board core | 3D THERMOPOLYMER STARSHIP CORE |
| Base | HYPERDRIVE / ADV XT BASE |
| Fiberglass | HYBRID SUPERCARBON HOLYSHEET TRI/TRI + MAGIC BEAN RESIN |
| Laminates | FORTRESS ARAMID BOUND SIDEWALLS |
| Board shape | True Twin |
| Board profile | RESORT V1 + Flat Kick Tech |
| Sidecut | BLENDED RADIAL |
| Base technology | MOONSHOT OMNI-TUNE |
| Model code | 21010601 |
Sizing and geometry
Rider weight, not board weight. W = Wide. M/W in boot sizing identifies US men/women. Manufacturer ranges are guidance; check width with the actual boot.
Rider sizing
| Length (cm) | Rider weight (kg) | Rider weight (lb) | US boot (manufacturer M/W) |
|---|---|---|---|
| 152 | 49-68 | 110-150 | US Men 6–9.5 / EU 39–43 |
| 154 | 54-81 | 120-180 | US Men 6–9.5 / EU 39–43 |
| 156 | 59-86 | 130-190 | US Men 8–10 / EU 41–43 |
| 158 | 63-90 | 140-200 | US Men 8–10 / EU 41–43 |
| 160 | 72-99 | 160-220 | US Men 8–10 / EU 41–43 |
| 155W | 59-86 | 130-190 | US 10+ / EU 43+ |
| 157W | 63-90 | 140-200 | US 10+ / EU 43+ |
| 159W | 63-90 | 140-200 | US 10+ / EU 43+ |
| 161W | 72-99 | 160-220 | US 10+ / EU 43+ |
| 163W | 77-104 | 170-230 | US 10+ / EU 43+ |
Model geometry
| Length (cm) | Effective edge (mm) | Waist (cm) | Nose / tail (cm) | Sidecut radius (m) | Stance (cm / in) |
|---|---|---|---|---|---|
| 152 | 1203 | 24.8 | 29.3 / 29.3 | 7.8 | 53.3 / 21.0 |
| 154 | 1218 | 25 | 29.5 / 29.5 | 7.9 | 53.3 / 21.0 |
| 156 | 1234 | 25.2 | 29.8 / 29.8 | 8 | 55.9 / 22.0 |
| 158 | 1250 | 25.4 | 30.1 / 30.1 | 8.1 | 55.9 / 22.0 |
| 160 | 1266 | 25.6 | 30.3 / 30.3 | 8.2 | 58.4 / 23.0 |
| 155W | 1226 | 26 | 30.6 / 30.6 | 7.9 | 55.9 / 22.0 |
| 157W | 1242 | 26.2 | 30.8 / 30.8 | 8.0 | 55.9 / 22.0 |
| 159W | 1258 | 26.4 | 31.1 / 31.1 | 8.1 | 55.9 / 22.0 |
| 161W | 1274 | 26.6 | 31.4 / 31.4 | 8.2 | 58.4 / 23.0 |
| 163W | 1290 | 26.8 | 31.6 / 31.6 | 8.3 | 58.4 / 23.0 |
Product codes · EAN / UPC(2)
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| MSC / 158 | 0810161590803 |
| MSC / 160 | 0810161590810 |