
Ziener
Men's ski gloves Ziener GUARD-Z GTX + GORE GRIP PR
Price:PLN 749.89
Ziener GLYXUS-Z AS® men's ski gloves combine a stretch outer material with leather inserts. Their construction focuses on freedom of movement, durability and accurate pole feel throughout the ski day.
Leather panels reinforce the construction, while the stretch material helps retain flexibility. The five-finger design allows independent finger movement and makes equipment easier to handle. The membrane protects the inside against wet snow and wind while letting moisture vapour escape during activity.
The neoprene cuff has a wide hook-and-loop closure for wrist adjustment and is designed to sit beneath a jacket sleeve. When choosing a size, check your hand circumference as well as your ability to close your hand comfortably around a pole. Fingertips should not press tightly against the glove. The product contains non-textile parts of animal origin.
| SKU | 111016.12.11 |
|---|---|
| Gender | Men's |
| Glove type | Five-finger gloves |
| Membrane | AQUASHIELD® |
| Back of hand | Stretch material with leather inserts |
| Palm | Goatskin leather |
| Cuff | Neoprene with wide hook-and-loop closure |
| Model code | 111016 |
Body measurements, not glove dimensions. Measure around the widest part of the hand, excluding the thumb. Leave about half a fingertip of space at the end of the glove and check that you can grip comfortably. The chart shows the manufacturer's range for this model; select a variant to check shop availability.
| Size | Hand circumference (cm) |
|---|---|
| 6.5 | 16.5 |
| 7 | 17.8 |
| 7.5 | 19 |
| 8 | 20.3 |
| 8.5 | 21.6 |
| 9 | 22.8 |
| 9.5 | 24.1 |
| 10 | 25.4 |
| 10.5 | 26.6 |
| 11 | 27.9 |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| black / 6.5 | 4059749233251 |
| black / 7 | 4059749233268 |
| black / 7.5 | 4059749233275 |
| black / 8 | 4059749233282 |
| black / 8.5 | 4059749233244 |
| black / 9 | 4059749233299 |
| black / 9.5 | 4059749233305 |
| black / 10 | 4059749233312 |
| black / 10.5 | 4059749233329 |
| black / 11 | 4059749233336 |
| persian blue / 6.5 | 4059749233459 |
| persian blue / 7 | 4059749233466 |
| persian blue / 7.5 | 4059749233473 |
| persian blue / 8 | 4059749233480 |
| persian blue / 8.5 | 4059749233442 |
| persian blue / 9 | 4059749233497 |
| persian blue / 9.5 | 4059749233503 |
| persian blue / 10 | 4059749233510 |
| persian blue / 10.5 | 4059749233527 |
| persian blue / 11 | 4059749233534 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.