
Nidecker
Men’s snowboard boots Nidecker RIFT PRO
Price:PLN 1,849.00
Find your riding style
Explore this model’s intended uses and verified stiffness rating.
4/10
A medium-soft flex favours freestyle and relaxed all-mountain riding. It blends freedom in the park with support through turns on groomers.
Manufacturer riding ratings, converted to 0–10. A higher score indicates a closer fit for that riding style.
Nidecker Rift Men is a playful boot for freestyle and creative all-mountain riding. A two-part upper flexes smoothly, while dual BOA allows quick fit adjustment.
Park, tricks and relaxed all-mountain riding.
| SKU | N.27.BTM.RFT.001.110.1 |
|---|---|
| Gender | Men's |
| Flex | 4/10 |
| Riding style | Freestyle / Park |
| Flex feel | Mid Soft |
| Boot lacing | Dual BOA® |
| Liner | Silver |
Measure both feet while standing, from heel to longest toe. Choose using the longer foot and the Mondo scale in centimetres. EU conversions differ between brands; trying the boots on is the best way to confirm fit.
| US men's | EU | UK | Mondo (cm) |
|---|---|---|---|
| 7 | 39,5 | 6 | 25 |
| 7,5 | 40 | 6,5 | 25,5 |
| 8 | 41 | 7 | 26 |
| 8,5 | 41,5 | 7,5 | 26,5 |
| 9 | 42 | 8 | 27 |
| 9,5 | 42,5 | 8,5 | 27,5 |
| 10 | 43 | 9 | 28 |
| 10,5 | 44 | 9,5 | 28,5 |
| 11 | 44,5 | 10 | 29 |
| 11,5 | 45 | 10,5 | 29,5 |
| 12 | 45,5 | 11 | 30 |
| 13 | 47 | 12 | 31 |
| 14 | 48,5 | 13 | 31,5 |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| Black / 10 | 7630680894168 |
| Black / 10.5 | 7630680894175 |
| Black / 11 | 7630680894182 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.
Similar use