
RIDE
Men’s snowboard bindings RIDE SPECTER
Price:PLN 1,120.00
Find your riding style
Explore this model’s intended uses and verified stiffness rating.
5/10
A medium flex favours versatile all-mountain riding. It balances ankle mobility with support on groomed runs and occasional park laps.
The manufacturer describes this rating as Responsiveness.
This model’s intended use is described without scoring each riding style.
Recommended uses are based on verified descriptions of this model.
RIDE ANTHEM is a medium-flex boot for learning and progressing. Simple BOA adjustment and a soft liner let you focus on your next run.
Progression and versatile all-mountain riding.
| SKU | btn-2026-2027-WEB-RD261900014 |
|---|---|
| Gender | Men's |
| Flex | 5/10 |
| Riding style | All Mountain |
| Flex feel | Mellow |
| Boot lacing | Single BOA® |
| Liner | Intuition™ Plush Foam Liner |
| Outsole | Grip Lite 2.0 Outsole |
| Insole | Die Cut EVA Footbed |
Measure both feet while standing, from heel to longest toe. Choose using the longer foot and the Mondo scale in centimetres. EU conversions differ between brands; trying the boots on is the best way to confirm fit.
| US men's | EU | UK | Mondo (cm) |
|---|---|---|---|
| 6 | 38 | 5 | 24 |
| 6,5 | 39 | 5,5 | 24,5 |
| 7 | 39,5 | 6 | 25 |
| 7,5 | 40 | 6,5 | 25,5 |
| 8 | 40,5 | 7 | 26 |
| 8,5 | 41,5 | 7,5 | 26,5 |
| 9 | 42 | 8 | 27 |
| 9,5 | 42,5 | 8,5 | 27,5 |
| 10 | 43,5 | 9 | 28 |
| 10,5 | 44 | 9,5 | 28,5 |
| 11 | 44,5 | 10 | 29 |
| 11,5 | 45 | 10,5 | 29,5 |
| 12 | 46 | 11 | 30 |
| 12,5 | 47 | 11,5 | 30,5 |
| 13 | 48 | 12 | 31 |
| 14 | 49 | 13 | 32 |
| 15 | 50 | 14 | 33 |
| 16 | 52 | 15 | 33,5 |
| 17 | 53 | 16 | 34 |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| black / 10 | 0196222691000 |
| black / 7 | 0196222691062 |
| black / 7.5 | 0196222691055 |
| black / 8 | 0196222691048 |
| black / 8.5 | 0196222691031 |
| black / 9 | 0196222691024 |
| black / 9.5 | 0196222691017 |
| brown / 10 | 0196222690867 |
| brown / 7 | 0196222690928 |
| brown / 7.5 | 0196222690911 |
| brown / 8 | 0196222690904 |
| brown / 8.5 | 0196222690898 |
| brown / 9 | 0196222690881 |
| brown / 9.5 | 0196222690874 |
| BLACK / 11 | 0196222690980 |
| BLACK / 10.5 | 0196222690997 |
| BLACK / 12 | 0196222690966 |
| BLACK / 13 | 0196222690959 |
| BLACK / 11.5 | 0196222690973 |
| BROWN / 11 | 0196222690843 |
| BLACK / 15 | 0196222690935 |
| BROWN / 10.5 | 0196222690850 |
| BLACK / 14 | 0196222690942 |
| BROWN / 13 | 0196222690812 |
| BROWN / 11.5 | 0196222690836 |
| BROWN / 12 | 0196222690829 |
| SWAMP-CAMO / 7.5 | 0196222690799 |
| SWAMP-CAMO / 7 | 0196222690805 |
| SWAMP-CAMO / 8 | 0196222690782 |
| SWAMP-CAMO / 8.5 | 0196222690775 |
| SWAMP-CAMO / 9 | 0196222690768 |
| SWAMP-CAMO / 11 | 0196222690720 |
| SWAMP-CAMO / 10 | 0196222690744 |
| SWAMP-CAMO / 10.5 | 0196222690737 |
| SWAMP-CAMO / 9.5 | 0196222690751 |
| SWAMP-CAMO / 12 | 0196222690706 |
| SWAMP-CAMO / 13 | 0196222690690 |
| SWAMP-CAMO / 11.5 | 0196222690713 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.
Similar flex
Similar use