
Nidecker
Snowboard bindings Nidecker LT SUPERMATIC
Price:PLN 1,899.00
Find your riding style
Explore this model’s intended uses and verified stiffness rating.
6/10
A medium-stiff flex favours dynamic all-mountain riding. It offers firmer support through faster turns and over uneven terrain.
Manufacturer riding ratings, converted to 0–10. A higher score indicates a closer fit for that riding style.
Nidecker Rift Pro Women combines the Rift series' freestyle feel with construction for demanding riding. Dual-zone BOA and a fitted liner allow precise support adjustment.
Freestyle and creative all-mountain riding.
| SKU | N.27.BTW.RWP.001.090.1 |
|---|---|
| Gender | Women's |
| Flex | 6/10 |
| Riding style | Groomers / Resort, Freestyle / Park, All Mountain |
| Flex feel | Mid Stiff |
| Boot lacing | Dual BOA® |
| Liner | Silver |
| Outsole | Surface |
Measure both feet while standing, from heel to longest toe. Choose using the longer foot and the Mondo scale in centimetres. EU conversions differ between brands; trying the boots on is the best way to confirm fit.
| US women's | EU | UK | Mondo (cm) |
|---|---|---|---|
| 5,5 | 35,5 | 3 | 22 |
| 6 | 36 | 3,5 | 22,5 |
| 6,5 | 37 | 4 | 23 |
| 7 | 37,5 | 4,5 | 23,5 |
| 7,5 | 38 | 5 | 24 |
| 8 | 39 | 5,5 | 24,5 |
| 8,5 | 39,5 | 6 | 25 |
| 9 | 40 | 6,5 | 25,5 |
| 9,5 | 41 | 7 | 26 |
| 10 | 41,5 | 7,5 | 26,5 |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| Black / 9 | 7630680893970 |
| White / 8 | 7630680894052 |
| White / 9 | 7630680894076 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.
Similar flex
Similar flex
Similar flex
Similar flex