
APHEX
Orion ski and snowboard goggles
Price:PLN 629.00
An APHEX RSS replacement strap lets you update compatible goggles or replace a worn strap. Adjustable length and an inner anti-slip strip help keep the goggles positioned on your head or helmet.
The Removable Strap System allows the strap to be changed without replacing the frame or lens. It provides a practical way to change the appearance of your goggles or replace a worn component. Each option retains the manufacturer's complete design name and code, and its photo shows that particular pattern. The length is adjustable, while an inner anti-slip strip supports stable positioning. Set the tension so that the goggle foam sits against your face without excessive pressure.
Compatibility covers APHEX Orion, Virgo, XPR, Styx, Oxia, Kepler and Zenix models equipped with RSS. The strap is not intended for Nova or junior versions with fixed straps. Check the attachment system on your goggles before buying. Only the strap is included: a frame, lens and goggles are not supplied. A design name is not a claim about the material or the colour of the whole strap.
| SKU | SD124 |
|---|---|
| Gender | Not applicable |
| Attachment | RSS |
| Compatibility | Orion, Virgo, XPR, Styx, Oxia, Kepler, Zenix |
| Included | Strap; goggles not included |
Check the exact model and attachment system. This table describes compatibility, not body measurements or stock availability.
| Goggle model | Attachment system |
|---|---|
| Orion | RSS |
| Virgo | RSS |
| XPR | RSS |
| Styx | RSS |
| Oxia | RSS |
| Kepler | RSS |
| Zenix | RSS |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| Lavendel + Logo Black | 8719322896896 |
| Camel + Logo Brick | 8719322896933 |
| Darkside | 8719322893895 |
| Alpes 2 | 8719322892522 |
| Golden White | 8719322893857 |
| Pastel | 8719322893918 |
| Zebre | 8719322891358 |
| Alpes | 8719322891389 |
| Colors | 8719322891440 |
| Mountains | 8719322891488 |
| Stripes Blue | 8719322891495 |
| Stripes 02 | 8719322892515 |
| Golden Boy | 8719322893864 |
| Forest | 8719322893871 |
| Fogpine | 8719322894496 |
| Gatsby | 8719322894502 |
| Jean | 8719322894519 |
| Moon | 8719322894526 |
| Grigamont | 8719322894533 |
| Univers | 8719322894564 |
| Map | 8719322895783 |
| Matrix Forset | 8719322896865 |
| Coolors Blue | 8719322898319 |
| Coolors 70S Multi | 8719322898326 |
| Squarefade Teal | 8719322898333 |
| Mad Squares Black | 8719322898340 |
| Terre + Logo Blue | 8719322896254 |
| Light Blue + Logo White | 8719322896261 |
| Black + Logo White | 8719322896278 |
| Army Green + Logo Orange | 8719322896285 |
| Petrol + Logo Grey | 8719322896308 |
| Grey + Logo Petrol | 8719322896315 |
| Strawberry + Logo Petrol | 8719322896322 |
| Black + Logo Black | 8719322896353 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.
Complete your setup
Complete your setup
Complete your setup
Complete your setup