Find your riding style
Ride character.
Explore this model’s intended uses and verified stiffness rating.
- All Mountain
- Freestyle / Park
Flex
5.5/10
A medium-stiff flex favours dynamic all-mountain riding and stronger turns on groomers. It adds support as speed increases.
Riding profile
- Groomed runs10/10
- Powder4/10
- Jumps8/10
- Jibbing / features6/10
- Versatility10/10
Manufacturer riding ratings, converted to 0–10. A higher score indicates a closer fit for that riding style.
CAPiTA ratings come from a five-point scale and are converted to 0–10. Jibbing covers riding features, while versatility describes suitability across conditions. These scores describe the board, not rider ability or run difficulty.
Description and specifications.
Birds of a Feather adapts the D.O.A. concept with women’s geometry and flex patterns. Its true twin shape suits switch riding, jumps and groomed runs, providing one versatile platform for varied days around the resort.
Shape and camber profile
Resort V1 blends traditional camber with flat sections and reverse camber towards the ends. This retains the rebound needed for ollies and support on edge while making turn initiation more forgiving than a traditional camber profile. The symmetrical true-twin shape suits switch riding and practising take-offs and landings in either direction.
Core and construction response
P2 Superlight Core and Hybrid Carbon HolySheet Bi/Bi with Magic Bean resin create a light, lively freestyle construction. Birds of a Feather develops the D.O.A. concept with women’s geometry and a tuned flex pattern. A 5.5/10 flex balances edge support with the freedom needed to develop tricks.
Base and finish
The sintered QUANTUM DRIVE base is designed for good wax absorption and durable, smooth glide. That is useful on longer runs and approaches to features where it is easy to lose speed. PLT technology bonds the topsheet to the already pressed board to create a light, smooth finish.
Intended use and sizing
This model suits riders combining groomed runs, park sessions and switch riding. Groomers and versatility receive the highest manufacturer scores, making it a useful one-board choice for varied days at the resort. Choose length using this model’s rider-weight table, then match width to your boots and binding angles. Where a size is marked Wide, compare its actual width. The manufacturer’s riding scores help compare the board’s character; they do not describe a run’s colour or difficulty.
| SKU | 21030501-MSC-146 |
|---|---|
| Wide snowboard | No |
| Gender | Women's |
| Flex | 5.5/10 |
| Riding style | All Mountain, Freestyle / Park |
| Board core | P2 SUPERLIGHT CORE |
| Base | QUANTUM DRIVE BASE |
| Fiberglass | HYBRID CARBON HOLYSHEET BI/BI MAGIC BEAN RESIN |
| Board shape | True Twin |
| Board profile | RESORT V1 + Flat Kick Tech |
| Sidecut | BLENDED RADIAL |
| Model code | 21030501 |
Sizing and geometry
Rider weight, not board weight. W = Wide. M/W in boot sizing identifies US men/women. Manufacturer ranges are guidance; check width with the actual boot.
Rider sizing
| Length (cm) | Rider weight (kg) | Rider weight (lb) | US boot (manufacturer M/W) |
|---|---|---|---|
| 138 | 36-59 | 80-130 | W 4–8 |
| 140 | 38-61 | 85-135 | W 4–8 |
| 142 | 40-63 | 90-140 | W 5–9 |
| 144 | 43-65 | 95-145 | W 5–9 |
| 146 | 45-68 | 100-150 | W 5–9 |
| 148 | 47-70 | 105-155 | W 5–9 |
| 150 | 49-72 | 110-160 | W 5–9 |
| 152 | 52-74 | 115-165 | W 6–10 |
| 154 | 54-77 | 120-170 | W 9.5+ |
| 148W | 49-72 | 110-160 | W 9.5+ |
| 150W | 52-74 | 115-165 | W 9.5+ |
| 152W | 54-79 | 120-175 | W 9.5+ |
| 154W | 56-81 | 125-180 | W 9.5+ |
Model geometry
| Length (cm) | Effective edge (mm) | Waist (cm) | Nose / tail (cm) | Sidecut radius (m) | Stance (cm / in) |
|---|---|---|---|---|---|
| 138 | 1084 | 22.3 | 26.7 / 26.7 | 6.4 | 45.7 / 18.0 |
| 140 | 1103 | 22.6 | 27 / 27 | 6.6 | 48.3 / 19.0 |
| 142 | 1119 | 22.9 | 27.3 / 27.3 | 6.8 | 48.3 / 19.0 |
| 144 | 1137 | 23.2 | 27.6 / 27.6 | 7 | 48.3 / 19.0 |
| 146 | 1151 | 23.5 | 27.9 / 27.9 | 7.2 | 50.8 / 20.0 |
| 148 | 1171 | 23.8 | 28.2 / 28.2 | 7.4 | 50.8 / 20.0 |
| 150 | 1187 | 24.1 | 28.5 / 28.5 | 7.6 | 53.3 / 21.0 |
| 152 | 1203 | 24.4 | 28.8 / 28.8 | 7.8 | 53.3 / 21.0 |
| 154 | 1219 | 24.7 | 29.2 / 29.2 | 8 | 53.3 / 21.0 |
| 148W | 1177 | 24.4 | 28.7 / 28.7 | 7.6 | 50.8 / 20.0 |
| 150W | 1191 | 24.6 | 29 / 29 | 7.7 | 53.3 / 21.0 |
| 152W | 1207 | 24.8 | 29.2 / 29.2 | 7.8 | 53.3 / 21.0 |
| 154W | 1223 | 25 | 29.5 / 29.5 | 7.9 | 53.3 / 21.0 |
Product codes · EAN / UPC(3)
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| MSC / 146 | 0810161591640 |
| MSC / 148 | 0810161591657 |
| MSC / 150 | 0810161591664 |