Find your riding style
Ride character.
Explore this model’s intended uses and verified stiffness rating.
- All Mountain
- Freestyle / Park
Flex
5.5/10
A medium-stiff flex favours dynamic all-mountain riding and stronger turns on groomers. It adds support as speed increases.
Riding profile
- Groomed runs10/10
- Powder4/10
- Jumps8/10
- Jibbing / features6/10
- Versatility10/10
Manufacturer riding ratings, converted to 0–10. A higher score indicates a closer fit for that riding style.
CAPiTA ratings come from a five-point scale and are converted to 0–10. Jibbing covers riding features, while versatility describes suitability across conditions. These scores describe the board, not rider ability or run difficulty.
Description and specifications.
D.O.A. is a true twin for resort riding, jumps and freestyle. Its P2 Superlight core and Hybrid Carbon Holysheet construction provide a lively platform, while Resort V1 blends camber response with a more approachable turn entry.
Shape and camber profile
Resort V1 blends traditional camber with flat sections and reverse camber towards the ends. This retains the rebound needed for ollies and support on edge while making turn initiation more forgiving than a traditional camber profile. The symmetrical true-twin shape suits switch riding and practising take-offs and landings in either direction.
Core and construction response
P2 Superlight Core reduces core weight while retaining lively rebound. Hybrid Carbon HolySheet Bi/Bi combines glass and carbon fibres with Magic Bean resin to support take-off energy without making the whole platform overly stiff. A 5.5/10 flex allows both loading an edge on groomers and working the board in the park.
Base and finish
The sintered QUANTUM DRIVE base is designed for good wax absorption and durable, smooth glide. That is useful on longer runs and approaches to features where it is easy to lose speed. PLT technology bonds the topsheet to the already pressed board to create a light, smooth finish.
Intended use and sizing
D.O.A. is a versatile true twin for groomers, jumps and switch riding. Groomed runs and versatility receive the highest manufacturer scores; in deep powder, a directional model focused on float will have a different character. Choose length using this model’s rider-weight table, then match width to your boots and binding angles. Where a size is marked Wide, compare its actual width. The manufacturer’s riding scores help compare the board’s character; they do not describe a run’s colour or difficulty.
| SKU | 21030301-MSC-156 |
|---|---|
| Wide snowboard | No |
| Gender | Men's |
| Flex | 5.5/10 |
| Riding style | All Mountain, Freestyle / Park |
| Board core | P2 SUPERLIGHT CORE |
| Base | QUANTUM DRIVE BASE |
| Fiberglass | HYBRID CARBON HOLYSHEET BI/BI MAGIC BEAN RESIN |
| Board shape | True Twin |
| Board profile | RESORT V1 + Flat Kick Tech |
| Sidecut | BLENDED RADIAL |
| Model code | 21030301, 21030401 |
Sizing and geometry
Rider weight, not board weight. W = Wide. M/W in boot sizing identifies US men/women. Manufacturer ranges are guidance; check width with the actual boot.
Rider sizing
| Length (cm) | Rider weight (kg) | Rider weight (lb) | US boot (manufacturer M/W) |
|---|---|---|---|
| 148 | 40-68 | 90-150 | M 6–9.5 |
| 150 | 45-68 | 100-150 | M 6–9.5 |
| 152 | 49-68 | 110-150 | M 6–9.5 |
| 154 | 54-81 | 120-180 | M 8–10 |
| 156 | 59-86 | 130-190 | M 8–10 |
| 158 | 63-90 | 140-200 | M 8–10 |
| 160 | 72-99 | 160-220 | M 10+ |
| 162 | 81-108 | 180-240 | M 10+ |
| 164 | 86-111 | 190-245 | M 10+ |
| 151W | 49-68 | 110-150 | M 8–10 |
| 153W | 54-81 | 120-180 | M 10+ |
| 155W | 59-86 | 130-190 | M 10+ |
| 157W | 63-90 | 140-200 | M 10+ |
| 159W | 68-95 | 150-210 | M 10+ |
| 161W | 72-99 | 160-220 | M 10+ |
| 163W | 77-106 | 170-235 | M 10+ |
Model geometry
| Length (cm) | Effective edge (mm) | Waist (cm) | Nose / tail (cm) | Sidecut radius (m) | Stance (cm / in) |
|---|---|---|---|---|---|
| 148 | 1177 | 24.4 | 28.7 / 28.7 | 7.6 | 50.8 / 20.0 |
| 150 | 1191 | 24.6 | 29 / 29 | 7.7 | 53.3 / 21.0 |
| 152 | 1207 | 24.8 | 29.2 / 29.2 | 7.8 | 53.3 / 21.0 |
| 154 | 1223 | 25 | 29.5 / 29.5 | 7.9 | 53.3 / 21.0 |
| 156 | 1234 | 25.2 | 29.8 / 29.8 | 8 | 55.9 / 22.0 |
| 158 | 1256 | 25.4 | 30 / 30 | 8.1 | 55.9 / 22.0 |
| 160 | 1271 | 25.7 | 30.4 / 30.4 | 8.2 | 58.4 / 23.0 |
| 162 | 1287 | 25.9 | 30.7 / 30.7 | 8.3 | 58.4 / 23.0 |
| 164 | 1301 | 26.1 | 30.9 / 30.9 | 8.4 | 58.4 / 23.0 |
| 151W | 1170 | 25.5 | 29.7 / 29.7 | 8.0 | 53.3 / 21.0 |
| 153W | 1186 | 25.7 | 29.9 / 29.9 | 8 | 53.3 / 21.0 |
| 155W | 1206 | 25.8 | 30.2 / 30.2 | 8.1 | 55.9 / 22.0 |
| 157W | 1239 | 26 | 30.5 / 30.5 | 8.2 | 55.9 / 22.0 |
| 159W | 1259 | 26.1 | 30.7 / 30.7 | 8.2 | 55.9 / 22.0 |
| 161W | 1281 | 26.2 | 30.9 / 30.9 | 8.3 | 58.4 / 23.0 |
| 163W | 1297 | 26.3 | 31.1 / 31.1 | 8.4 | 58.4 / 23.0 |
Product codes · EAN / UPC(7)
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| MSC / 152 | 0810161591466 |
| MSC / 154 | 0810161591473 |
| MSC / 156 | 0810161591480 |
| MSC / 160 | 0810161591503 |
| MSC / 157W | 0810161591565 |
| MSC / 159W | 0810161591572 |
| MSC / 163W | 0810161591596 |