Find your riding style
Ride character.
Explore this model’s intended uses and verified stiffness rating.
- All Mountain
- Freestyle / Park
Flex
5/10
A medium flex balances easy bending with support through turns. It favours versatile all-mountain riding on groomers and natural terrain features.
Riding profile
- Groomed runs8/10
- Powder8/10
- Jumps8/10
- Jibbing / features6/10
- Versatility10/10
Manufacturer riding ratings, converted to 0–10. A higher score indicates a closer fit for that riding style.
CAPiTA ratings come from a five-point scale and are converted to 0–10. Jibbing covers riding features, while versatility describes suitability across conditions. These scores describe the board, not rider ability or run difficulty.
Description and specifications.
Outerspace Living combines a freestyle outline with an all-mountain profile. It suits intermediate riders who want to move from softer snow to park laps on the same board, with a directional twin shape and a balanced flex.
Shape and camber profile
Resort V3 combines camber through the inserts with raised contact points and smoothly curved tips. The camber supports edge hold, while the tips help in softer snow and when initiating turns. A directional-twin shape with a 0.5-inch setback provides a versatile platform for groomed runs and freestyle riding.
Core and construction response
MultiZone Dual Core combines poplar and beech, with a tapered section between the insert packs that makes it easier to flex. Four 30 mm Carbon Boosters add rebound. Special Blend Fiberglass with Magic Bean resin completes a construction whose 5/10 flex balances support with manageable handling.
Base and finish
SUPERDRIVE ADV is a sintruded base combining characteristics of sintered and extruded materials. It offers a practical balance of glide, durability and straightforward maintenance. Regular cleaning and waxing still matter, especially during frequent park sessions and riding in changing snow conditions.
Intended use and sizing
Outerspace Living blends everyday groomed-run riding with freestyle and occasional softer snow. It is a more approachable platform for building versatility than stiffer, aggressive freeride constructions; versatility is its highest manufacturer rating. Choose length using this model’s rider-weight table, then match width to your boots and binding angles. Where a size is marked Wide, compare its actual width. The manufacturer’s riding scores help compare the board’s character; they do not describe a run’s colour or difficulty.
| SKU | 21030701-MSC-152 |
|---|---|
| Wide snowboard | No |
| Gender | Men's |
| Flex | 5/10 |
| Riding style | All Mountain, Freestyle / Park |
| Board core | MULTIZONE DUAL CORE |
| Base | SUPERDRIVE ADV BASE |
| Fiberglass | SPECIAL BLEND FIBERGLASS MAGIC BEAN RESIN |
| Laminates | 4 x 30 MM CARBON BOOSTERS |
| Board shape | DIRECTIONAL TWIN 0.5” SET BACK |
| Board profile | RESORT V3 |
| Sidecut | RADIAL |
| Model code | 21030701, 21030801 |
Sizing and geometry
Rider weight, not board weight. W = Wide. M/W in boot sizing identifies US men/women. Manufacturer ranges are guidance; check width with the actual boot.
Rider sizing
| Length (cm) | Rider weight (kg) | Rider weight (lb) | US boot (manufacturer M/W) |
|---|---|---|---|
| 148 | 36-63 | 80-140 | US Men 6–9.5 / EU 39–43 |
| 150 | 45-68 | 100-150 | US Men 6–9.5 / EU 39–43 |
| 152 | 49-72 | 110-160 | US Men 6–9.5 / EU 39–43 |
| 154 | 54-81 | 120-180 | US Men 8–10 / EU 41–43 |
| 156 | 59-86 | 130-190 | US Men 8–10 / EU 41–43 |
| 158 | 63-90 | 140-200 | US Men 8–10 / EU 41–43 |
| 160 | 68-95 | 150-210 | US 10+ / EU 43+ |
| 155W | 56-83 | 125-185 | US 10+ / EU 43+ |
| 157W | 61-88 | 135-195 | US 10+ / EU 43+ |
| 159W | 65-95 | 145-210 | US 10+ / EU 43+ |
| 161W | 70-102 | 155-225 | US 10+ / EU 43+ |
Model geometry
| Length (cm) | Effective edge (mm) | Waist (cm) | Nose / tail (cm) | Sidecut radius (m) | Stance (cm / in) |
|---|---|---|---|---|---|
| 148 | 1120 | 24.4 | 28.2 / 28.2 | 7.5 | 50.8 / 20.0 |
| 150 | 1136 | 24.6 | 28.5 / 28.5 | 7.6 | 53.3 / 21.0 |
| 152 | 1152 | 24.8 | 28.8 / 28.8 | 7.7 | 53.3 / 21.0 |
| 154 | 1168 | 25 | 29.1 / 29.1 | 7.8 | 53.3 / 21.0 |
| 156 | 1184 | 25.2 | 29.4 / 29.4 | 7.9 | 55.9 / 22.0 |
| 158 | 1200 | 25.4 | 29.7 / 29.7 | 8 | 55.9 / 22.0 |
| 160 | 1216 | 25.6 | 30 / 30 | 8.1 | 58.4 / 23.0 |
| 155W | 1180 | 26 | 30.3 / 30.3 | 7.8 | 55.9 / 22.0 |
| 157W | 1196 | 26.2 | 30.6 / 30.6 | 7.9 | 55.9 / 22.0 |
| 159W | 1212 | 26.4 | 30.9 / 30.9 | 8 | 55.9 / 22.0 |
| 161W | 1228 | 26.6 | 31.2 / 31.2 | 8.1 | 58.4 / 23.0 |
Product codes · EAN / UPC(4)
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| MSC / 152 | 0810161591794 |
| MSC / 154 | 0810161591800 |
| MSC / 156 | 0810161591817 |
| MSC / 157W | 0810161591855 |