
RIDE
Kids’ snowboard RIDE LOWRIDE
Price:PLN 850.00
Find your riding style
Explore this model’s intended uses and verified stiffness rating.
2/10
A soft board bends easily under pressure. This flex favours learning, easy piste riding and first butters and presses.
Manufacturer riding ratings, converted to 0–10. A higher score indicates a closer fit for that riding style.
Nidecker Cheat Code Youth is a forgiving true twin for relaxed learning and playful riding. A soft flex makes presses easier, while symmetrical geometry encourages riding both ways.
Learning tricks and progressing as a younger snowboarder.
| SKU | N.27.SNU.CCY.000.135.1 |
|---|---|
| Wide snowboard | No |
| Gender | Kids and youth |
| Flex | 2/10 |
| Riding style | Freestyle / Park |
| Flex feel | Soft |
| Board core | Full Wood Core |
| Base | N-5000 Extruded |
| Fiberglass | Biax Plus |
| Topsheet | Absorbnid |
| Inserts | 4x2/5 |
| Board shape | True Twin |
| Board profile | CamRock |
| Construction | Classic Sandwich |
Start with the recommended rider weight, then consider boot size, riding style and experience. W / Wide means a wider board. These ranges are the manufacturer's recommendations for this model. Binding sizes in the chart refer to Nidecker.
| Board length (cm) | Rider weight (kg) | Nidecker binding size |
|---|---|---|
| 125 | 25-40 | S |
| 130 | 30-45 | S |
| 135 | 35-50 | S |
| 139 | 35-55 | S |
| 142 | 40-60 | S-M |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| 130 / BLACK/GREEN/WHITE / Standard | 7630680891792 |
| 135 / BLACK/GREEN/WHITE / Standard | 7630680891808 |
| 139 / BLACK/GREEN/WHITE / Standard | 7630680891815 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.