
Ziener
Men's ski gloves Ziener GUARD-Z GTX + GORE GRIP PR
Price:PLN 749.89
Ziener GUNAR-Z GTX men's ski gloves use a GORE-TEX ePE membrane. They combine weather protection with straightforward wrist adjustment and a tactile palm designed to maintain pole feel.
The membrane shields hands from wet snow and wind while allowing moisture vapour produced during activity to escape. The tactile palm helps retain control of the pole while keeping the hand covered. GUNAR-Z has a sporty, uncomplicated construction for everyday skiing.
The cuff is designed to sit under the jacket. Adjust the fastening so the glove stays in place without squeezing the wrist. Choose the size by hand circumference and check the fit with your fingers bent. The four offered colourways share the same construction, with a separate gallery showing the exact appearance of each one.
| SKU | 111041.12757.7.5 |
|---|---|
| Gender | Men's |
| Glove type | Five-finger gloves |
| Membrane | GORE-TEX ePE |
| Weather protection | Waterproof, windproof, breathable |
| Adjustment | Hook-and-loop wrist fastening |
| Cuff | For wear beneath a jacket sleeve |
| Model code | 111041 |
Body measurements, not glove dimensions. Measure around the widest part of the hand, excluding the thumb. Leave about half a fingertip of space at the end of the glove and check that you can grip comfortably. The chart shows the manufacturer's range for this model; select a variant to check shop availability.
| Size | Hand circumference (cm) |
|---|---|
| 7.5 | 19 |
| 8 | 20.3 |
| 8.5 | 21.6 |
| 9 | 22.8 |
| 9.5 | 24.1 |
| 10 | 25.4 |
| 10.5 | 26.6 |
| 11 | 27.9 |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| black.magnet / 7.5 | 4063833297814 |
| black.magnet / 8 | 4063833297821 |
| black.magnet / 8.5 | 4063833297838 |
| black.magnet / 9 | 4063833297845 |
| black.magnet / 9.5 | 4063833297852 |
| black.magnet / 10 | 4063833297869 |
| black.poison yellow / 7.5 | 4063833297715 |
| black.poison yellow / 8 | 4063833297722 |
| black.poison yellow / 8.5 | 4063833297739 |
| black.poison yellow / 9 | 4063833297746 |
| black.poison yellow / 9.5 | 4063833297753 |
| black.poison yellow / 10 | 4063833297760 |
| black.persian blue / 7.5 | 4063833297913 |
| black.persian blue / 8 | 4063833297920 |
| black.persian blue / 8.5 | 4063833297937 |
| black.persian blue / 9 | 4063833297944 |
| black.persian blue / 9.5 | 4063833297951 |
| black.persian blue / 10 | 4063833297968 |
| black. red / 7.5 | 4063833298019 |
| black. red / 8 | 4063833298026 |
| black. red / 8.5 | 4063833298033 |
| black. red / 9 | 4063833298040 |
| black. red / 9.5 | 4063833298057 |
| black. red / 10 | 4063833298064 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.