
Volcom
Men's snowboard pants Volcom Roan 20K Pant
Price:PLN 949.00
Volcom Double Ins Jacket combines 80/60 g insulation with two-layer V-Science 10K/10K construction. The Relaxed Fit leaves room for layering, while Zip Tech® allows the jacket to connect to compatible pants.
Zip Tech® joins the jacket to Volcom pants equipped with the same system, helping close the gap between layers against snow entry. It is useful in powder, when sitting in the snow and during falls. Use the body-size chart while allowing for the stated fit and your layers underneath.
| SKU | BTN-VOLCOM-G0452653-BLK-M |
|---|---|
| Gender | Men's |
| Manufacturer model | G0452653 |
| Fibre composition | 100% recycled polyester |
Body measurements, not garment dimensions. Measure chest and hips at their fullest point and waist at its narrowest; measure the arm from the centre back neck with a slight bend, and the inseam from the crotch. See the description for the model's fit.
| Size | Height (cm) | Across Shoulder (cm) | Chest (cm) | Waist (cm) | Sleeve Length (cm) | Bicep (cm) |
|---|---|---|---|---|---|---|
| XS | 168 - 171 | 42.5 | 81 - 86 | 66 - 68 | 76 - 80 | 29 |
| S | 171 - 176 | 44 | 86 - 91 | 71 - 74 | 81 - 84 | 31.5 |
| M | 176 - 184 | 47 | 96 - 101 | 78 - 83 | 86 - 88 | 33.5 |
| L | 185 - 188 | 48 | 105 - 111 | 83 - 88 | 90 - 92 | 35.5 |
| XL | 188 - 190 | 50 | 113 - 117 | 90 - 96 | 92 - 94 | 37.5 |
| XXL | 188 - 190 | 52 | 119 - 123 | 98 - 105 | 92 - 94 | 39.5 |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| Black / S | 0886608249696 |
| M / Black | 0886608249757 |
| Black / L | 0886608249818 |
| Teak / XS | 0886608249962 |
| Teak / S | 0886608249979 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.