
RIDE
Find your riding style
Explore this model’s intended uses and verified stiffness rating.
10/10
The stiffest end of the scale. This flex favours precise board control under heavy loads in dynamic freeriding and carving. It calls for confident technique and leaves little freedom for presses.
The manufacturer describes this rating as Responsiveness.
This model’s intended use is described without scoring each riding style.
Recommended uses are based on verified descriptions of this model.
RIDE INSANO is a stiff boot for committed board control. A dual-zone fit system and strong upper support are built for demanding conditions.
Advanced all-mountain and freeride riding.
| SKU | btn-2026-2027-WEB-RD261891015 |
|---|---|
| Gender | Men's |
| Flex | 10/10 |
| Riding style | All Mountain, Powder, Freeride |
| Flex feel | Aggressive |
| Boot lacing | Single BOA® |
| Liner | Intuition™ Dream Liner |
| Outsole | Michelin® Traverse |
| Insole | ECO +SLIME Impacto Elite Insole |
Measure both feet while standing, from heel to longest toe. Choose using the longer foot and the Mondo scale in centimetres. EU conversions differ between brands; trying the boots on is the best way to confirm fit.
| US men's | EU | UK | Mondo (cm) |
|---|---|---|---|
| 6 | 38 | 5 | 24 |
| 6,5 | 39 | 5,5 | 24,5 |
| 7 | 39,5 | 6 | 25 |
| 7,5 | 40 | 6,5 | 25,5 |
| 8 | 40,5 | 7 | 26 |
| 8,5 | 41,5 | 7,5 | 26,5 |
| 9 | 42 | 8 | 27 |
| 9,5 | 42,5 | 8,5 | 27,5 |
| 10 | 43,5 | 9 | 28 |
| 10,5 | 44 | 9,5 | 28,5 |
| 11 | 44,5 | 10 | 29 |
| 11,5 | 45 | 10,5 | 29,5 |
| 12 | 46 | 11 | 30 |
| 12,5 | 47 | 11,5 | 30,5 |
| 13 | 48 | 12 | 31 |
| 14 | 49 | 13 | 32 |
| 15 | 50 | 14 | 33 |
| 16 | 52 | 15 | 33,5 |
| 17 | 53 | 16 | 34 |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| brown / 8.5 | 0196222693110 |
| brown / 9 | 0196222693103 |
| black / 10 | 0196222693240 |
| black / 10.5 | 0196222693233 |
| black / 7.5 | 0196222693295 |
| black / 8 | 0196222693288 |
| black / 8.5 | 0196222693271 |
| black / 9 | 0196222693264 |
| black / 9.5 | 0196222693257 |
| brown / 7 | 0196222693141 |
| brown / 7.5 | 0196222693134 |
| brown / 8 | 0196222693127 |
| brown / 9.5 | 0196222693097 |
| BLACK / 7 | 0196222693301 |
| BLACK / 13 | 0196222693196 |
| BLACK / 12 | 0196222693202 |
| BLACK / 11.5 | 0196222693219 |
| BLACK / 14 | 0196222693189 |
| BLACK / 11 | 0196222693226 |
| BLACK / 16 | 0196222693165 |
| BLACK / 15 | 0196222693172 |
| BLACK / 17 | 0196222693158 |
| BROWN / 12 | 0196222693042 |
| BROWN / 10.5 | 0196222693073 |
| BROWN / 11.5 | 0196222693059 |
| BROWN / 10 | 0196222693080 |
| BROWN / 11 | 0196222693066 |
| BROWN / 13 | 0196222693035 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.
Similar use
Similar use