
Nidecker
Men’s snowboard Nidecker SENSOR
Price:PLN 1,849.00
Find your riding style
Explore this model’s intended uses and verified stiffness rating.
2/10
A soft board bends easily under pressure. This flex favours learning, easy piste riding and first butters and presses.
Manufacturer riding ratings, converted to 0–10. A higher score indicates a closer fit for that riding style.
Nidecker Cheat Code is a forgiving true twin for relaxed learning and playful riding. A soft flex makes presses easier, while symmetrical geometry encourages riding both ways.
Freestyle and skill development, from switch riding to first park features.
| SKU | N.27.SNM.CCM.000.159.1 |
|---|---|
| Wide snowboard | No |
| Gender | Men's |
| Flex | 2/10 |
| Riding style | Freestyle / Park |
| Flex feel | Soft |
| Board core | Full Wood Core |
| Base | N-5000 Extruded |
| Fiberglass | Biax Plus |
| Topsheet | Absorbnid |
| Inserts | 4x2/5 |
| Board shape | True Twin |
| Board profile | CamRock |
| Construction | Classic Sandwich |
Start with the recommended rider weight, then consider boot size, riding style and experience. W / Wide means a wider board. These ranges are the manufacturer's recommendations for this model. Binding sizes in the chart refer to Nidecker.
| Board length (cm) | Rider weight (kg) | Nidecker binding size |
|---|---|---|
| 149 | 50-75 | S-M |
| 153 | 55-80 | M-L |
| 156W | 65-90 | XL |
| 156 | 65-90 | L |
| 159 | 70-95 | L-XL |
| 159W | 70-95 | XL |
| 162W | 80+ | XL |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| BLACK/ORANGE/WHITE / Standard / 153 | 7630680891679 |
| 156 / BLACK/ORANGE/WHITE / Standard | 7630680891686 |
| BLACK/ORANGE/WHITE / Standard / 159 | 7630680891709 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.