
Nidecker
Snowboard bindings Nidecker OG SUPERMATIC
Price:PLN 1,699.00
Find your riding style
Explore this model’s intended uses and verified stiffness rating.
2/10
A soft board bends easily under pressure. This flex favours learning, easy piste riding and first butters and presses.
Manufacturer riding ratings, converted to 0–10. A higher score indicates a closer fit for that riding style.
Nidecker Play is a soft, predictable board for your first steps on snow. Its FlatRock profile provides stable underfoot support and helps you learn turns without the abrupt response of traditional camber.
Learning, relaxed runs and first freestyle attempts.
| SKU | N.27.SNM.PLA.000.152.1 |
|---|---|
| Wide snowboard | No |
| Gender | Men's |
| Flex | 2/10 |
| Riding style | All Mountain, Groomers / Resort, Freestyle / Park |
| Flex feel | Soft |
| Board core | Full Wood Core |
| Base | N-5000 Extruded |
| Fiberglass | Biax Standard |
| Topsheet | Absorbnid |
| Inserts | 4x2/5 |
| Board shape | Directional Twin |
| Board profile | CamRock |
| Construction | Classic Sandwich |
Start with the recommended rider weight, then consider boot size, riding style and experience. W / Wide means a wider board. These ranges are the manufacturer's recommendations for this model. Binding sizes in the chart refer to Nidecker.
| Board length (cm) | Rider weight (kg) | Nidecker binding size |
|---|---|---|
| 149 | 50-70 | S-M |
| 152 | 55-80 | L |
| 156 | 65-90 | L |
| 156W | 65-90 | L-XL |
| 159 | 70-95 | L |
| 159W | 70-95 | XL |
| 162W | 80+ | XL |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| BLUE/BLACK / 149 / Standard | 7630680891235 |
| BLUE/BLACK / 152 / Standard | 7630680891242 |
| BLUE/BLACK / 156 / Standard | 7630680891259 |
| BLUE/BLACK / Wide / 156W | 7630680891266 |
| BLUE/BLACK / 159 / Standard | 7630680891273 |
| BLUE/BLACK / Wide / 162W | 7630680891297 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.