
Nidecker
Men’s snowboard Nidecker ESCAPE
Price:PLN 1,999.00
Find your riding style
Explore this model’s intended uses and verified stiffness rating.
6/10
A medium-stiff flex favours dynamic all-mountain riding and stronger turns on groomers. It adds support as speed increases.
Manufacturer riding ratings, converted to 0–10. A higher score indicates a closer fit for that riding style.
Nidecker Escape Plus retains the Escape's versatile shape but adds full camber and stronger carbon reinforcement. It suits riders seeking more pop and more precise response through fast turns.
Dynamic all-mountain riding, bigger jumps and more committed riding.
| SKU | N.26.SNM.ESP.XX.159.1 |
|---|---|
| Wide snowboard | No |
| Gender | Men's |
| Flex | 6/10 |
| Riding style | Groomers / Resort, Powder, All Mountain, Freeride |
| Flex feel | Mid Stiff |
| Board core | Light Core |
| Base | N-7000 Hybrid |
| Fiberglass | Triax Plus |
| Topsheet | Absorbnid |
| Laminates | Pop Carbon Plus |
| Inserts | 4x2/6 |
| Board shape | Directional |
| Board profile | Camber |
| Construction | Premium Sandwich |
Start with the recommended rider weight, then consider boot size, riding style and experience. W / Wide means a wider board. These ranges are the manufacturer's recommendations for this model. Binding sizes in the chart refer to Nidecker.
| Board length (cm) | Rider weight (kg) | Nidecker binding size |
|---|---|---|
| 156 | 65-90 | M-L |
| 159 | 70-95 | L |
| 159W | 70-95 | L-XL |
| 162W | 75-100 | L-XL |
| 165W | 80+ | L-XL |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| Standard / 159 / Standard | 7630949107183 |
| Standard / Wide / 162W | 7630949107206 |
| Standard / 165W / Wide | 7630949107213 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.