
Nidecker
Snowboard bindings Nidecker FLOW FENIX
Price:PLN 1,049.00
Find your riding style
Explore this model’s intended uses and verified stiffness rating.
4/10
A medium-soft flex blends freestyle freedom with groomed-run riding. It favours relaxed all-mountain laps and developing technique.
Manufacturer riding ratings, converted to 0–10. A higher score indicates a closer fit for that riding style.
Nidecker Merc is a versatile board with a relaxed, intuitive feel. Moderate longitudinal flex makes presses easier, while carbon reinforcement maintains spring at take-off.
All-mountain, park and developing your own riding style.
| SKU | N.27.SNM.MER.000.149.1 |
|---|---|
| Wide snowboard | No |
| Gender | Men's |
| Flex | 4/10 |
| Riding style | Groomers / Resort, All Mountain |
| Flex feel | Mid Soft |
| Board core | Master Core |
| Base | N-5000 Extruded |
| Fiberglass | Triax Plus |
| Topsheet | Absorbnid |
| Laminates | Pop Carbon |
| Inserts | 4x2/5 |
| Board shape | Directional Twin |
| Board profile | CamRock |
| Construction | Premium Sandwich |
Start with the recommended rider weight, then consider boot size, riding style and experience. W / Wide means a wider board. These ranges are the manufacturer's recommendations for this model. Binding sizes in the chart refer to Nidecker.
| Board length (cm) | Rider weight (kg) | Nidecker binding size |
|---|---|---|
| 149 | 50-70 | S-M |
| 152 | 55-80 | M-L |
| 156 | 65-90 | L |
| 156W | 65-90 | XL |
| 159 | 70-95 | L |
| 159W | 70-95 | XL |
| 162W | 80+ | XL |
| 165W | 85+ | XL |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| BLUE/BLACK / 149 / Standard | 7630680891105 |
| BLUE/BLACK / 152 / Standard | 7630680891112 |
| BLUE/BLACK / 156 / Standard | 7630680891129 |
| BLUE/BLACK / 159 / Standard | 7630680891143 |
| 162W / BLUE/BLACK / Wide | 7630680891167 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.