
RIDE
Men’s snowboard bindings RIDE DRONE
Price:PLN 1,380.00
Find your riding style
Explore this model’s intended uses and verified stiffness rating.
We could not verify a numeric rating for this model and season.
This model’s intended use is described without scoring each riding style.
Recommended uses are based on verified descriptions of this model.
RIDE BENCHWARMER is a responsive twin for powerful freestyle and firm snow. Aggressive camber provides clear support on fast approaches.
Big jumps and advanced park riding.
| SKU | btn-2026-2027-WEB-RD261858002 |
|---|---|
| Wide snowboard | No |
| Gender | Unisex |
| Riding style | Freestyle / Park |
| Flex feel | Aggressive |
| Board core | Performance™ |
| Base | Sintered 4000 Base |
| Fiberglass | Hybrid Glass |
| Board shape | Asymmetrical Twin |
| Board profile | Extra Camber |
| Sidecut | Quadratic |
| Sidewalls | Carbon Slim Walls |
Start with the recommended rider weight, then consider boot size, riding style and experience. W / Wide means a wider board. The ranges are the manufacturer's recommendations for this model.
| Length / size (cm) | Rider weight (kg) | Waist width (mm) | Reference stance (mm) |
|---|---|---|---|
| 142 | 27–68 | 242 | 457 |
| 147 | 36–73 | 245 | 483 |
| 151 | 45–82 | 248 | 533 |
| 155 | 59–93 | 252 | 559 |
| 159 | 64–95 | 256 | 559 |
| 154W | 57–93 | 258 | 559 |
| 157W | 59–95 | 260 | 559 |
| 161W | 64–100+ | 262 | 559 |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| Standard / 147 / Standard | 0196222695435 |
| 154W / Standard / Wide | 0196222695411 |
| 155 / Standard / Standard | 0196222695404 |
| Standard / 151 / Standard | 0196222695428 |
| Standard / Standard / 159 | 0196222695381 |
| Standard / 157W / Wide | 0196222695398 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.
On the manufacturer's site
On the manufacturer's site
On the manufacturer's site
On the manufacturer's site