
RIDE
Men’s snowboard bindings RIDE SPECTER
Price:PLN 1,120.00
Find your riding style
Explore this model’s intended uses and verified stiffness rating.
6/10
A medium-stiff flex favours dynamic all-mountain riding and stronger turns on groomers. It adds support as speed increases.
Numeric rating from a specialist retailer; the manufacturer does not publish a number.
This model’s intended use is described without scoring each riding style.
Recommended uses are based on verified descriptions of this model.
RIDE ZERO is an asymmetric twin for creative freestyle. Longitudinal symmetry makes switch riding easier, while different edge radii help balance toeside and heelside turns.
Park, street and all-mountain freestyle.
| SKU | btn-2026-2027-WEB-RD261859001 |
|---|---|
| Wide snowboard | No |
| Gender | Unisex |
| Flex | 6/10 |
| Riding style | Freestyle / Park |
| Flex feel | Medium |
| Board core | Performance™ |
| Base | Sintered 4000 Base |
| Fiberglass | Biaxial |
| Board shape | Asymmetrical Twin |
| Board profile | Standard Camber Profile |
| Sidecut | Quadratic |
| Sidewalls | Slim Walls |
Start with the recommended rider weight, then consider boot size, riding style and experience. W / Wide means a wider board. The ranges are the manufacturer's recommendations for this model.
| Length / size (cm) | Rider weight (kg) | Waist width (mm) | Reference stance (mm) |
|---|---|---|---|
| 142 | 27–68 | 242 | 457 |
| 147 | 36–73 | 245 | 483 |
| 151 | 45–82 | 248 | 533 |
| 155 | 59–93 | 252 | 559 |
| 159 | 64–95 | 256 | 559 |
| 154W | 57–93 | 258 | 559 |
| 157W | 59–95 | 260 | 559 |
| 161W | 64–100+ | 262 | 559 |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| Standard / 142 / Standard | 0196222695367 |
| Standard / Standard / 151 | 0196222695343 |
| Standard / 147 / Standard | 0196222695350 |
| Standard / 157W / Wide | 0196222695312 |
| Standard / Standard / 159 | 0196222695305 |
| Standard / Wide / 154W | 0196222695336 |
| Standard / 155 / Standard | 0196222695329 |
| Standard / Wide / 161W | 0196222695299 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.
On the manufacturer's site
On the manufacturer's site
On the manufacturer's site
On the manufacturer's site