
Volcom
Women's snowboard pants Volcom Pollock Baggy Pant
Price:PLN 949.00
Volcom Steele Ins Jkt is an insulated snowboard jacket with a shorter length and Relaxed Fit. Its 80/60 g insulation, 10K/10K rating and adjustable ventilation suit everyday riding.
Zip Tech® joins the jacket to Volcom pants equipped with the same system, helping close the gap between layers against snow entry. It is useful in powder, when sitting in the snow and during falls. Use the body-size chart while allowing for the stated fit and your layers underneath.
| SKU | BTN-VOLCOM-H0452658-BLK-M |
|---|---|
| Gender | Women's |
| Manufacturer model | H0452658 |
| Fibre composition | 55% recycled polyester / 45% polyester |
Body measurements, not garment dimensions. Measure chest and hips at their fullest point and waist at its narrowest; measure the arm from the centre back neck with a slight bend, and the inseam from the crotch. See the description for the model's fit.
| Size | Height (cm) | Across Shoulder (cm) | Bust (cm) | Waist (cm) | Sleeve Length From Center Back (cm) | Bicep (cm) |
|---|---|---|---|---|---|---|
| XXS | 147 - 154 | 36 | 76 - 78 | 58 - 62 | 73 - 76 | 23 |
| XS | 155 - 163 | 37½ | 78 - 80 | 63 - 66 | 77 - 78 | 24 |
| S | 164 - 170 | 39 | 81 - 86 | 67 - 70 | 78 - 80 | 25 |
| M | 164 - 170 | 40½ | 87 - 91 | 71 - 74 | 80 - 82 | 26½ |
| L | 171 - 175 | 42 | 92 - 96 | 75 - 78 | 82 - 84 | 28 |
| XL | 171 - 175 | 43½ | 97 - 100 | 79 - 82 | 82 - 84 | 29 |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| Black / XS | 0886608264439 |
| Black / S | 0886608264446 |
| Black / M | 0886608264453 |
| Purple Haze / XS | 0886608264552 |
| Purple Haze / S | 0886608264569 |
| Purple Haze / M | 0886608264576 |
| Purple Haze / L | 0886608264583 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.
Complete your setup