
RIDE
Women’s snowboard boots RIDE HERA
Price:PLN 1,720.00
Find your riding style
Explore this model’s intended uses and verified stiffness rating.
6/10
A medium-stiff flex favours dynamic all-mountain riding. It transfers pressure more firmly through faster turns while retaining some freedom of movement.
The manufacturer describes this rating as Responsiveness.
This model’s intended use is described without scoring each riding style.
Recommended uses are based on verified descriptions of this model.
RIDE DRONE WOMENS are versatile bindings with an aluminium base and asymmetric support. The design allows inward movement while retaining lateral control.
All-mountain and creative riding.
| SKU | btn-2026-2027-WEB-RD262040002 |
|---|---|
| Gender | Women's |
| Binding entry | Traditional straps |
| Binding baseplate | Aluminum-Series |
| Flex | 6/10 |
| Riding style | All Mountain, Freestyle / Park, Powder, Freeride |
| Flex feel | Medium |
Choose a binding for the boot size in the chart. Fit also depends on shell volume; adjust the straps with the boot inserted and centre it on the board.
| Binding size | US men's / youth | US women's | EU boot size | Mondo (cm) | UK |
|---|---|---|---|---|---|
| S | 4–8 | 5–9 | 35–40,5 | 22–26 | 3–7 |
| M | 6–9 | 7–11 | 37–43,5 | 24–28 | 5–9 |
| L | 10,5+ | — | 43,5–50+ | 28–33+ | 9–14+ |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| SILVER / M | 0196222680530 |
| SILVER / S | 0196222680547 |
| BLACK / S | 0196222941006 |
| M / BLACK | 0196222940993 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.
On the manufacturer's site
On the manufacturer's site
On the manufacturer's site
Similar flex