
Nidecker
Snowboard bindings Nidecker OG SUPERMATIC
Price:PLN 1,699.00
Find your riding style
Explore this model’s intended uses and verified stiffness rating.
2/10
A soft flex favours relaxed piste riding and first tricks. It allows easier ankle movement with little pressure.
Manufacturer riding ratings, converted to 0–10. A higher score indicates a closer fit for that riding style.
Nidecker Cascade Women are soft snowboard boots with simple BOA closure. Low weight and a forgiving flex support learning, while a heat-mouldable liner helps fit the interior to your foot.
First steps and relaxed all-day resort riding.
| SKU | N.25.BTW.CSW.BK.085.1 |
|---|---|
| Gender | Women's |
| Flex | 2/10 |
| Riding style | Groomers / Resort, All Mountain |
| Flex feel | Soft |
| Boot lacing | Single BOA® |
| Liner | Bronze |
| Outsole | Gravity + |
| Insole | 3D Single Density |
Measure both feet while standing, from heel to longest toe. Choose using the longer foot and the Mondo scale in centimetres. EU conversions differ between brands; trying the boots on is the best way to confirm fit.
| US women's | EU | UK | Mondo (cm) |
|---|---|---|---|
| 5,5 | 35,5 | 3 | 22 |
| 6 | 36 | 3,5 | 22,5 |
| 6,5 | 37 | 4 | 23 |
| 7 | 37,5 | 4,5 | 23,5 |
| 7,5 | 38 | 5 | 24 |
| 8 | 39 | 5,5 | 24,5 |
| 8,5 | 39,5 | 6 | 25 |
| 9 | 40 | 6,5 | 25,5 |
| 9,5 | 41 | 7 | 26 |
| 10 | 41,5 | 7,5 | 26,5 |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| Black / 8 | 7630463493861 |
| Black / 8.5 | 7630463493878 |
| Black / 9 | 7630463493885 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.
Similar use