
Nidecker
Snowboard bindings Nidecker FLOW FENIX
Price:PLN 1,049.00
Find your riding style
Explore this model’s intended uses and verified stiffness rating.
4/10
A medium-soft flex blends freestyle freedom with groomed-run riding. It favours relaxed all-mountain laps and developing technique.
Manufacturer riding ratings, converted to 0–10. A higher score indicates a closer fit for that riding style.
Nidecker Astral is a versatile board for women and lighter riders developing their skills across the mountain. A softer longitudinal flex is paired with construction for efficient edge-to-edge transitions.
Pistes, first tricks and versatile all-mountain riding.
| SKU | N.27.SNW.AST.000.147.1 |
|---|---|
| Wide snowboard | No |
| Gender | Women's |
| Flex | 4/10 |
| Riding style | Groomers / Resort, All Mountain |
| Flex feel | Mid Soft |
| Board core | Master Core |
| Base | N-5000 Extruded |
| Fiberglass | Triax Plus |
| Topsheet | Absorbnid |
| Laminates | Pop Carbon |
| Inserts | 4x2/5 |
| Board shape | Directional Twin |
| Board profile | CamRock |
| Construction | Premium Sandwich |
Start with the recommended rider weight, then consider boot size, riding style and experience. W / Wide means a wider board. These ranges are the manufacturer's recommendations for this model. Binding sizes in the chart refer to Nidecker.
| Board length (cm) | Rider weight (kg) | Nidecker binding size |
|---|---|---|
| 139 | 35-55 | S |
| 143 | 40-60 | S-M |
| 147 | 45-65 | M |
| 151 | 50-70 | M |
| 155 | 65+ | M-L |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| 143 / PURPLE / Standard | 7630680891198 |
| 147 / PURPLE / Standard | 7630680891204 |
| 151 / PURPLE / Standard | 7630680891211 |
| 155 / PURPLE / Standard | 7630680891228 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.