
RIDE
Women’s snowboard bindings RIDE CL-2
Price:PLN 850.00
Find your riding style
Explore this model’s intended uses and verified stiffness rating.
3/10
A soft, playful flex favours freestyle, jibbing and butters. It offers freedom at low to moderate speeds.
Numeric rating from a specialist retailer; the manufacturer does not publish a number.
This model’s intended use is described without scoring each riding style.
Recommended uses are based on verified descriptions of this model.
RIDE HEARTBREAKER is a soft twin for progressing your skills. It combines camber underfoot with rocker at the tips, providing spring without an overly aggressive response.
Progression, pistes and first tricks.
| SKU | btn-2026-2027-WEB-RD261870001 |
|---|---|
| Wide snowboard | No |
| Gender | Women's |
| Flex | 3/10 |
| Riding style | All Mountain |
| Flex feel | Mellow |
| Board core | Performance™ Light |
| Base | Extruded Base |
| Fiberglass | Biaxial |
| Board shape | Twin |
| Board profile | Standard Camber Profile |
| Sidecut | Quadratic |
| Sidewalls | Slimewalls® |
Start with the recommended rider weight, then consider boot size, riding style and experience. W / Wide means a wider board. The ranges are the manufacturer's recommendations for this model.
| Length / size (cm) | Rider weight (kg) | Waist width (mm) | Reference stance (mm) |
|---|---|---|---|
| 139 | 27–45 | 234 | 432 |
| 143 | 32–50 | 236 | 457 |
| 147 | 39–59 | 238 | 483 |
| 150 | 45–68 | 240 | 508 |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| Standard / 147 / Standard | 0196222694643 |
| Standard / 150 / Standard | 0196222694636 |
| Standard / 143 / Standard | 0196222694650 |
| Standard / 139 / Standard | 0196222694667 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.
On the manufacturer's site
On the manufacturer's site
On the manufacturer's site