
Nidecker
Men’s snowboard Nidecker SENSOR PRO
Price:PLN 2,299.00
Find your riding style
Explore this model’s intended uses and verified stiffness rating.
4/10
A medium-soft flex blends freestyle freedom with groomed-run riding. It favours relaxed all-mountain laps and developing technique.
Manufacturer riding ratings, converted to 0–10. A higher score indicates a closer fit for that riding style.
Nidecker Sensor is a park-oriented true twin that is also ready for natural features. Full camber combines lively pop with a moderate flex for practising presses and tricks.
Park, switch riding and freestyle across the mountain.
| SKU | N.27.SNM.SEM.000.150.1 |
|---|---|
| Wide snowboard | No |
| Gender | Men's |
| Flex | 4/10 |
| Riding style | Groomers / Resort, Powder, Freestyle / Park, All Mountain, Freeride |
| Flex feel | Mid Soft |
| Board core | Master Core |
| Base | N-7000 Hybrid |
| Fiberglass | Biax Plus |
| Topsheet | Absorbnid |
| Laminates | Pop Carbon |
| Inserts | 4x2/5 |
| Board shape | True Twin |
| Board profile | Camber |
| Construction | Premium Sandwich |
Start with the recommended rider weight, then consider boot size, riding style and experience. W / Wide means a wider board. These ranges are the manufacturer's recommendations for this model. Binding sizes in the chart refer to Nidecker.
| Board length (cm) | Rider weight (kg) | Nidecker binding size |
|---|---|---|
| 147 | 45-65 | S-M |
| 150 | 50-75 | M |
| 153 | 55-80 | M-L |
| 156 | 65-90 | M-L |
| 159W | 70-95 | L-XL |
| 162W | 75+ | L-XL |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| 150 / BLACK/PURPLE / Standard | 7630680891556 |
| 153 / BLACK/PURPLE / Standard | 7630680891563 |
| 156 / BLACK/PURPLE / Standard | 7630680891570 |
| 159W / BLACK/PURPLE / Wide | 7630680891587 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.
On the manufacturer's site