
RIDE
Men’s snowboard bindings RIDE DRONE
Price:PLN 1,380.00
Find your riding style
Explore this model’s intended uses and verified stiffness rating.
We could not verify a numeric rating for this model and season.
This model’s intended use is described without scoring each riding style.
Recommended uses are based on verified descriptions of this model.
RIDE BURNOUT is a technical twin for park and street riding. Its construction is designed to track steadily while providing strong support through turns and landings.
Modern freestyle and street riding.
| SKU | btn-2026-2027-WEB-RD261855002 |
|---|---|
| Wide snowboard | No |
| Gender | Men's |
| Riding style | Freestyle / Park |
| Flex feel | Medium |
| Board core | Performance™ |
| Base | Sintered 4000 Base |
| Fiberglass | Hybrid Glass |
| Board shape | Twin |
| Board profile | Extra Camber |
| Sidecut | Liner Twin |
| Sidewalls | Slimewalls® |
Start with the recommended rider weight, then consider boot size, riding style and experience. W / Wide means a wider board. The ranges are the manufacturer's recommendations for this model.
| Length / size (cm) | Rider weight (kg) | Waist width (mm) | Reference stance (mm) |
|---|---|---|---|
| 149 | 34–75 | 248 | 533 |
| 152 | 45–82 | 249 | 559 |
| 155 | 57–93 | 250 | 559 |
| 158 | 59–95 | 251 | 559 |
| 154W | 59–95 | 258 | 559 |
| 157W | 64–100+ | 259 | 559 |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| Standard / 152 / Standard | 0196222695633 |
| Standard / 155 / Standard | 0196222695619 |
| Standard / 154W / Wide | 0196222695626 |
| Standard / 157W / Wide | 0196222695602 |
| Standard / 158 / Standard | 0196222695596 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.
On the manufacturer's site
On the manufacturer's site