
Nidecker
Snowboard bindings Nidecker FLOW FUSE
Price:PLN 1,379.00
Find your riding style
Explore this model’s intended uses and verified stiffness rating.
We could not verify a numeric rating for this model and season.
This model’s intended use is described without scoring each riding style.
Recommended uses are based on verified descriptions of this model.
Nidecker Flow Fenix is a softer-flex binding with reclining-highback entry. A wide Fusion strap covers more of the boot, providing comfortable support for all-day riding.
Skill development, park and recreational all-mountain riding.
| SKU | N.27.BNU.FEF.530.2S.1 |
|---|---|
| Gender | Unisex |
| Binding entry | Rear entry (Flow) |
| Binding baseplate | Nylon+ Axis Kush |
| Ankle strap | Exo-Frame Fusion |
| Buckles | LSR 2.0 Auto-Lock |
| Entry technology | Flow Design / Active Strap Tech |
| Riding style | All Mountain, Freestyle / Park, Groomers / Resort |
| Strap | Exo-Frame Fusion |
| Feel | Medium-soft |
Choose a binding for the boot size in the chart. Fit also depends on shell volume; adjust the straps with the boot inserted and centre it on the board.
| Binding size | US men's / youth | US women's | EU boot size | UK | Mondo (cm) |
|---|---|---|---|---|---|
| S | 2–4,5 | 5,5–6 | 35–36 | 1–3,5 | 20,5–22,5 |
| M | 5–8 | 6,5–9,5 | 37–41 | 4–7 | 23–26 |
| L | 8,5–11 | 10–11 | 41,5–44,5 | 7,5–10 | 26,5–29 |
| XL | 11,5–15 | - | 45–49,5 | 10,5–14 | 29,5–32,5 |
The code identifies a specific product colour and size.
| Variant | EAN / UPC |
|---|---|
| M / Nightshade | 7630961810962 |
| Nightshade / S | 7630961810955 |
Compare similar models and find useful extras. Check sizing and compatibility for your chosen setup before buying.
Similar use